<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Annett</title>
	<atom:link href="http://teamannett.com/feed" rel="self" type="application/rss+xml" />
	<link>http://teamannett.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Sep 2012 16:09:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Updates to blog!</title>
		<link>http://teamannett.com/updates-to-blog</link>
		<comments>http://teamannett.com/updates-to-blog#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:18:45 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1693</guid>
		<description><![CDATA[<p>Hey!  Sorry it has been so long since there has been an update.  Lindsay has accepted a position with corporate in the marketing department so a big hearty congrats to her! (Yay Lindsay!!)</p>
<p><span id="more-1693"></span></p>
<p>From here on out I will be &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/updates-to-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Cincinnati Real Estate Stats</title>
		<link>http://teamannett.com/february-2012-cincinnati-real-estate-stats</link>
		<comments>http://teamannett.com/february-2012-cincinnati-real-estate-stats#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:51:43 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1674</guid>
		<description><![CDATA[<p>Check out these graphs from February 2012 in the Cincinnati Ohio housing market. For more info, contact us: Team Annett, Coldwell Banker West Shell &#8211; <a href="mailto:teamannett@gmail.com">teamannett@gmail.com</a> .</p>
<p><span id="more-1674"></span></p>
<p><a href="http://teamannett.com/wp-content/uploads/2012/04/CincinnatiFebruaryNewListings-aken.jpg"><img class="alignleft size-large wp-image-1689" title="CincinnatiFebruaryNewListings aken" src="http://teamannett.com/wp-content/uploads/2012/04/CincinnatiFebruaryNewListings-aken-1024x753.jpg" alt="" width="1024" height="753" /></a></p>
<p><a href="http://teamannett.com/wp-content/uploads/2012/04/CincinnatiFebruarySoldsActive1.jpg"><img class="alignleft size-large wp-image-1688" title="CincinnatiFebruarySoldsActive" src="http://teamannett.com/wp-content/uploads/2012/04/CincinnatiFebruarySoldsActive1-797x1024.jpg" alt="" width="797" height="1024" /></a></p>
<p><a href="http://teamannett.com/wp-content/uploads/2012/04/CincinnatiFebruaryYTDSolds.jpg"><img class="alignleft size-large wp-image-1687" title="CincinnatiFebruaryYTDSolds" src="http://teamannett.com/wp-content/uploads/2012/04/CincinnatiFebruaryYTDSolds-788x1024.jpg" alt="" width="788" height="1024" /></a></p>
<p>&#160;&#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/february-2012-cincinnati-real-estate-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner is&#8230;.</title>
		<link>http://teamannett.com/and-the-winner-is</link>
		<comments>http://teamannett.com/and-the-winner-is#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:52:27 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1671</guid>
		<description><![CDATA[<p>Thank you to all who participated in our Saint Patrick&#8217;s Day drawing!!! After pulling all of our registrants names out of a hat, our Winner of the $25 gift card to the Rookwood Pub is Kelly K. of Hyde Park! &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/and-the-winner-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Increases April 1</title>
		<link>http://teamannett.com/fha-mortgage-insurance-increases-april-1</link>
		<comments>http://teamannett.com/fha-mortgage-insurance-increases-april-1#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:24:41 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1663</guid>
		<description><![CDATA[<p><a href="http://teamannett.com/wp-content/uploads/2012/03/contract_2.jpg"><img class="alignleft size-thumbnail wp-image-1665" title="contract_2" src="http://teamannett.com/wp-content/uploads/2012/03/contract_2-150x150.jpg" alt="" width="150" height="150" /></a>When buyers are approved for an FHA home loan, they are required to carry mortgage insurance. That includes both a monthly Mortgage Insurance Premium (MIP) and an Up Front Mortgage Insurance Payment (UFMIP). The Upfront Mortgage Insurance Premium payments go &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/fha-mortgage-insurance-increases-april-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Welcome Home&#8217; Grant, Back Again! 2012</title>
		<link>http://teamannett.com/welcome-home-grant-back-again-2012</link>
		<comments>http://teamannett.com/welcome-home-grant-back-again-2012#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:30:58 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Home Buyer Programs]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1637</guid>
		<description><![CDATA[<p><a href="http://teamannett.com/wp-content/uploads/2012/02/buying-power1.jpg"><img class="alignleft size-thumbnail wp-image-1659" title="buying power" src="http://teamannett.com/wp-content/uploads/2012/02/buying-power1-150x150.jpg" alt="" width="150" height="150" /></a>Ok, so it appears that my old post from 2010 on the Welcome Home Grant is still getting the bulk of the traffic from search engines!!! &#8211; So I hope this one finds everyone just as well because like any program &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/welcome-home-grant-back-again-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December &#8217;11 Cincy Housing Results</title>
		<link>http://teamannett.com/december-11-cincy-housing-results</link>
		<comments>http://teamannett.com/december-11-cincy-housing-results#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:36:00 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1621</guid>
		<description><![CDATA[<p>Inventory levels continue to be the major shift in the housing market! Check out these graphs from December 2011. With inventory down, prices will rise! Are we coming back? I say yes, but you decide. For more info, contact us: &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/december-11-cincy-housing-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011, 99.36% vs. 2010 sales</title>
		<link>http://teamannett.com/2011-99-36-vs-2010-sales</link>
		<comments>http://teamannett.com/2011-99-36-vs-2010-sales#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:54:48 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1612</guid>
		<description><![CDATA[<p><a href="http://teamannett.com/wp-content/uploads/2012/01/sold.jpg"><img class="alignleft size-thumbnail wp-image-1619" title="sold" src="http://teamannett.com/wp-content/uploads/2012/01/sold-150x150.jpg" alt="" width="150" height="150" /></a>Home sales in December, for the sixth month in a row, continued a positive trend with 1,294 units &#8212; up 7.65% over December 2010. Annually, there were 16,829 sales in 2011 compared to 16,937 in 2010.</p>
<p><span id="more-1612"></span></p>
<p>Last month’s average price &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/2011-99-36-vs-2010-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Home Sales: Positives on Many Fronts</title>
		<link>http://teamannett.com/2012-home-sales-positives-on-many-fronts</link>
		<comments>http://teamannett.com/2012-home-sales-positives-on-many-fronts#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:12:54 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1607</guid>
		<description><![CDATA[<p><a href="http://teamannett.com/wp-content/uploads/2012/01/new-year-2012.jpg"><img class="alignleft size-thumbnail wp-image-1609" title="New Year 2012" src="http://teamannett.com/wp-content/uploads/2012/01/new-year-2012-150x150.jpg" alt="" width="150" height="150" /></a>This past year, I have personally felt the market improve on many fronts. The National Association of Realtors released its latest pending home sales index (PHSI) figure last week and for the second month in a row the index is &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/2012-home-sales-positives-on-many-fronts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Trend in November Home Sales for Cincinnati</title>
		<link>http://teamannett.com/positive-trend-in-november-home-sales-for-cincinnati</link>
		<comments>http://teamannett.com/positive-trend-in-november-home-sales-for-cincinnati#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:38:33 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1598</guid>
		<description><![CDATA[<p><a href="http://teamannett.com/wp-content/uploads/2011/12/house-hunt.jpg"><img class="alignleft size-thumbnail wp-image-1600" title="Suburban houses. High angle view." src="http://teamannett.com/wp-content/uploads/2011/12/house-hunt-150x150.jpg" alt="" width="150" height="150" /></a>Below is the “November 2011” home sales press release from the Cincinnati Area Board of Realtors:</p>
<p><span id="more-1598"></span></p>
<p>Local home sales in November, for the fifth month in a row, continued a positive trend with 1,235 units &#8212; up 11.8% over November 2010. &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/positive-trend-in-november-home-sales-for-cincinnati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Cincinnati Real Estate Stats</title>
		<link>http://teamannett.com/october-2011-cincinnati-real-estate-stats</link>
		<comments>http://teamannett.com/october-2011-cincinnati-real-estate-stats#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:26:18 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1586</guid>
		<description><![CDATA[<p>Below are the latest graphs from the Multiple Listing Service of Cincinnati through the month of October 2011.</p>
<p><span id="more-1586"></span></p>
<p>One area of special focus is on the reduction of inventory on the market. Currently, we are down to 8.2 months of &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/october-2011-cincinnati-real-estate-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
