<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Annett</title>
	<atom:link href="http://teamannett.com/feed" rel="self" type="application/rss+xml" />
	<link>http://teamannett.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>December &#8217;11 Cincy Housing Results</title>
		<link>http://teamannett.com/december-11-cincy-housing-results</link>
		<comments>http://teamannett.com/december-11-cincy-housing-results#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:36:00 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1621</guid>
		<description><![CDATA[<p>Inventory levels continue to be the major shift in the housing market! Check out these graphs from December 2011. With inventory down, prices will rise! Are we coming back? I say yes, but you decide. For more info, contact us: &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/december-11-cincy-housing-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011, 99.36% vs. 2010 sales</title>
		<link>http://teamannett.com/2011-99-36-vs-2010-sales</link>
		<comments>http://teamannett.com/2011-99-36-vs-2010-sales#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:54:48 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1612</guid>
		<description><![CDATA[<p><a href="http://teamannett.com/wp-content/uploads/2012/01/sold.jpg"><img class="alignleft size-thumbnail wp-image-1619" title="sold" src="http://teamannett.com/wp-content/uploads/2012/01/sold-150x150.jpg" alt="" width="150" height="150" /></a>Home sales in December, for the sixth month in a row, continued a positive trend with 1,294 units &#8212; up 7.65% over December 2010. Annually, there were 16,829 sales in 2011 compared to 16,937 in 2010.</p>
<p><span id="more-1612"></span></p>
<p>Last month’s average price &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/2011-99-36-vs-2010-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Home Sales: Positives on Many Fronts</title>
		<link>http://teamannett.com/2012-home-sales-positives-on-many-fronts</link>
		<comments>http://teamannett.com/2012-home-sales-positives-on-many-fronts#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:12:54 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1607</guid>
		<description><![CDATA[<p><a href="http://teamannett.com/wp-content/uploads/2012/01/new-year-2012.jpg"><img class="alignleft size-thumbnail wp-image-1609" title="New Year 2012" src="http://teamannett.com/wp-content/uploads/2012/01/new-year-2012-150x150.jpg" alt="" width="150" height="150" /></a>This past year, I have personally felt the market improve on many fronts. The National Association of Realtors released its latest pending home sales index (PHSI) figure last week and for the second month in a row the index is &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/2012-home-sales-positives-on-many-fronts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Trend in November Home Sales for Cincinnati</title>
		<link>http://teamannett.com/positive-trend-in-november-home-sales-for-cincinnati</link>
		<comments>http://teamannett.com/positive-trend-in-november-home-sales-for-cincinnati#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:38:33 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1598</guid>
		<description><![CDATA[<p><a href="http://teamannett.com/wp-content/uploads/2011/12/house-hunt.jpg"><img class="alignleft size-thumbnail wp-image-1600" title="Suburban houses. High angle view." src="http://teamannett.com/wp-content/uploads/2011/12/house-hunt-150x150.jpg" alt="" width="150" height="150" /></a>Below is the “November 2011” home sales press release from the Cincinnati Area Board of Realtors:</p>
<p><span id="more-1598"></span></p>
<p>Local home sales in November, for the fifth month in a row, continued a positive trend with 1,235 units &#8212; up 11.8% over November 2010. &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/positive-trend-in-november-home-sales-for-cincinnati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Cincinnati Real Estate Stats</title>
		<link>http://teamannett.com/october-2011-cincinnati-real-estate-stats</link>
		<comments>http://teamannett.com/october-2011-cincinnati-real-estate-stats#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:26:18 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1586</guid>
		<description><![CDATA[<p>Below are the latest graphs from the Multiple Listing Service of Cincinnati through the month of October 2011.</p>
<p><span id="more-1586"></span></p>
<p>One area of special focus is on the reduction of inventory on the market. Currently, we are down to 8.2 months of &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/october-2011-cincinnati-real-estate-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time to Buy a Home is NOW</title>
		<link>http://teamannett.com/the-time-to-buy-a-home-is-now</link>
		<comments>http://teamannett.com/the-time-to-buy-a-home-is-now#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:25:54 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1577</guid>
		<description><![CDATA[<p><a href="http://teamannett.com/wp-content/uploads/2011/10/homes-sold1.jpg"><img class="alignleft size-thumbnail wp-image-1580" title="House sold sign" src="http://teamannett.com/wp-content/uploads/2011/10/homes-sold1-150x150.jpg" alt="" width="150" height="150" /></a>Guess what? Now is the time to buy a home! That&#8217;s right. Not sure about it?  Check out what the Wall Street Journal and Forbes have to say recently:</p>
<p><span id="more-1577"></span></p>
<p><strong><span style="text-decoration: underline;">The Wall Street Journal</span></strong></p>
<p> Last week, in an article entitled <a href="http://online.wsj.com/article/SB10001424052970204774604576629443313035736.html" target="_blank">&#8220;It&#8217;s Time </a>&#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/the-time-to-buy-a-home-is-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Cincinnati Real Estate Stats</title>
		<link>http://teamannett.com/august-2011-cincinnati-real-estate-stats</link>
		<comments>http://teamannett.com/august-2011-cincinnati-real-estate-stats#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:30:58 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1570</guid>
		<description><![CDATA[<p>A much improved August 2011 for Cincinnati as compared to last year! Homes are selling and interest rates continue to stay incredibly favorable. What was the reason for the August improvement over last year? Some Economists believe it has to &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/august-2011-cincinnati-real-estate-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Home Sales Press Release, Cincinnati Ohio</title>
		<link>http://teamannett.com/june-home-sales-press-release</link>
		<comments>http://teamannett.com/june-home-sales-press-release#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:20:45 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1560</guid>
		<description><![CDATA[<p><strong>Home Sales Reach 1,781 in June; Median Sale Price Inches Up 1.5%</strong></p>
<p>Thanks to continued low mortgage interest rates and overall housing affordability, there were 1,781 home buyers last month in the local area.</p>
<p><span id="more-1560"></span></p>
<p>That’s down 17% from a year &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/june-home-sales-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Cincinnati Real Estate Results Released</title>
		<link>http://teamannett.com/may-cincinnati-real-estate-results-released</link>
		<comments>http://teamannett.com/may-cincinnati-real-estate-results-released#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:18:34 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1547</guid>
		<description><![CDATA[<p>We continue to be in a real estate market that requires us to be very knowledgeable of the current market conditions and trends in order to buy and sell effectively. If you have any questions regarding the Cincinnati housing market &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/may-cincinnati-real-estate-results-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Real Estate Stats for Cincinnati</title>
		<link>http://teamannett.com/april-real-estate-stats-for-cincinnati</link>
		<comments>http://teamannett.com/april-real-estate-stats-for-cincinnati#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:27:23 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://teamannett.com/?p=1514</guid>
		<description><![CDATA[<p>Cincinnati home sales in April did relatively well. Closings totaled 1,408 units. That’s 1.37% better than the same period two years ago, when 1,389 homes were sold.</p>
<p><span id="more-1514"></span></p>
<p>Why look back two years instead of looking at 2010?</p>
<p>Remember in April &#8230;</p>]]></description>
		<wfw:commentRss>http://teamannett.com/april-real-estate-stats-for-cincinnati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

